Class 1 – Who we are and what we do.
(Organisational information, structures, locations, and contacts)
This will be current information only.
| Doctors in the Practice | See About Us page | Free of Charge |
| Contact details for the practice (named contacts where possible with telephone number and email address (if used)) | Practice Manager Tel; 01554 820287 | Free of Charge |
| Opening hours | Monday - Friday 08.00 – 18.30 Out of Hours service call 111 | Free of Charge |
| Other staffing details | See ‘About us’ page | Free of Charge |
Class 2 – What we spend and how we spend it.
(Financial information relating to projected and actual income and expenditure, procurement, contracts, and financial audit)
Current and previous financial year as a minimum
| Total cost to the PCT/LHB/HSSB of our contracted services | Available on request | Free of Charge |
| Audit of NHS income | Available on request | Free of Charge |
Class 3 – What our priorities are and how we are doing.
(Strategies and plans, performance indicators, audits, inspections, and reviews)
Current and previous year as a minimum
| Plans for the development and provision of NHS services | See our notice boards, alternatively available on request | Online copy - free Hard copy - £1.00 |
Class 4 – How we make decisions
(Decision making processes and records of decisions)
Current and previous year as a minimum
| Records of decisions made in the practice affecting the provision of NHS services | Available on request | Free of Charge |
Class 5 – Our policies and procedures
(Current written protocols, policies and procedures for delivering our services and responsibilities)
Current information only (mark “not held” against any policies not actually held)
| Policies and procedures about the employment of staff | Available on request | Maximum £1.00 each |
| Internal instructions to staff and policies relating to the delivery of services | Available on request | Maximum £1.00 each |
| Equality and diversity policy | Available on Request | Maximum £1.00 each |
| Health and safety policy | Available on request | Maximum £1.00 each |
| Complaints procedures (including those covering requests for information and operating the publication scheme) | See our ‘Complaints’ section alternatively available on request | Online copy - free Hard copy - £1.00 |
| Records management policies (records retention, destruction and archive) | Available on request | Online copy - free Hard copy - £1.00 |
| Data protection policies | Available on request | Online copy - free Hard copy - £1.00 |
| Policies and procedures for handling requests for information | Available on request | Online copy - free Hard copy - £1.00 |
| Patients’ charter | See our website or Practice Leaflet | Online copy - free Hard copy - £1.00 |
Class 6 – Lists and Registers
| Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) | None Held | NA |
Class 7 – The Services We Offer
Information about the services we offer, including leaflets, guidance, and newsletters produced for the public)
Current information only.
| The services provided under contract to the NHS | Available on request | Online copy - free Hard copy - £1.00 |
| Charges for any of these services | List of charges available from reception | Free of Charge |
| Information leaflets | Practice leaflets are freely available in the practice waiting room or upon request from reception. | Free of Charge |
| Out-of-hours arrangements | Please see our Website, or Practice leaflet. | Online - Free of charge Hard copy - £1.00 |
Patients can now access the NHS Wales App where you can order your repeat prescriptions, book a new appointment or cancel an existing appointment.
You will be required to have an account on the NHS Wales App